Reset
No Callsign Nama Freq Band Mode Date UTC Time Event Action
101 YD8CNO AHMAD SULAIQIN 7.125 40m SSB 05-Mei-2023 10:14:53 8A23DIK
102 YD7ICF EKO PRAMONO 7.125 40m SSB 05-Mei-2023 10:15:22 8A23DIK
103 YD2BBU MUKHSONI 7.125 40m SSB 05-Mei-2023 10:15:50 8A23DIK
104 YB1LBW IRWAN NASUTION 7.125 40m SSB 05-Mei-2023 10:16:17 8A23DIK
105 YD9ALM I KETUT SUNTAYA 7.125 40m SSB 05-Mei-2023 10:16:31 8A23DIK
106 YC1DKB AMAN 7.125 40m SSB 05-Mei-2023 10:17:31 8A23DIK
107 YB7HY MAHYUNIE HB. 7.125 40m SSB 05-Mei-2023 10:21:46 8A23DIK
108 YG3DUC KURNIAWAN MEIDIYANTO 7.125 40m SSB 05-Mei-2023 10:23:50 8A23DIK
109 YB7AHV ONY INDRADIANA,SE 7.125 40m SSB 05-Mei-2023 10:24:13 8A23DIK
110 YC4SJB HI. FAUZI SE., M.KOM., AKT., CA., CMA. 7.125 40m SSB 05-Mei-2023 10:24:52 8A23DIK
111 YD2UFR PRIYANTO SAMPURNO 7.125 40m SSB 05-Mei-2023 10:26:03 8A23DIK
112 YD1DVL RUSDIANTO 7.125 40m SSB 05-Mei-2023 10:28:45 8A23DIK
113 YB8ASY MUH. ASRI FATAHUDDIN, BA 7.125 40m SSB 05-Mei-2023 10:31:01 8A23DIK
114 YD2RTG AGUS SUNARSO 7.125 40m SSB 05-Mei-2023 10:31:20 8A23DIK
115 YC2BGO DONO WINARSO 7.125 40m SSB 05-Mei-2023 10:46:08 8A23DIK
116 YC2SLD M. EKO MULYONO 7.125 40m SSB 05-Mei-2023 12:46:08 8A23DIK
117 YB2KBL HENRY ISTIADI 7.125 40m SSB 05-Mei-2023 14:09:13 8A23DIK
118 YC4SJB HI. FAUZI SE., M.KOM., AKT., CA., CMA. 7.125 40m SSB 06-Mei-2023 07:47:39 8A23DIK
119 YD1DVL RUSDIANTO 7.125 40m SSB 06-Mei-2023 08:16:18 8A23DIK
120 YG2AHT WIDAYAT SUNARTO 7.125 40m SSB 06-Mei-2023 08:17:58 8A23DIK
121 YG3BBG M. SYAMSUL HUDA 7.125 40m SSB 06-Mei-2023 08:18:43 8A23DIK
122 YB4SGH HERI SANTOSO 7.125 40m SSB 06-Mei-2023 08:19:20 8A23DIK
123 YC8ET IR. MAX ENTENG TAHALEE 7.125 40m SSB 06-Mei-2023 08:21:20 8A23DIK
124 YC9DLL SUMINAR 7.125 40m SSB 06-Mei-2023 08:22:12 8A23DIK
125 YF4IKX RINANDI 7.125 40m SSB 06-Mei-2023 08:23:13 8A23DIK
126 YB4VX IR. HI. HELMI MACHMUD 7.125 40m SSB 06-Mei-2023 08:24:05 8A23DIK
127 YB1GVG A. JULI ATMA S. 7.125 40m SSB 06-Mei-2023 08:24:45 8A23DIK
128 YD1KJP TITI MARYATI 7.125 40m SSB 06-Mei-2023 08:26:32 8A23DIK
129 YD1SJK MULYANA 7.125 40m SSB 06-Mei-2023 08:28:07 8A23DIK
130 YC2CSA TUGIMAN WONDO WINOTO 7.125 40m SSB 06-Mei-2023 08:29:07 8A23DIK
131 YC4FJF I GUSTI KETUT SATYA MERTA 7.125 40m SSB 06-Mei-2023 08:29:48 8A23DIK
132 YC2BTX MAHFUDHI 7.125 40m SSB 06-Mei-2023 08:31:49 8A23DIK
133 YD3BPZ ANANG RUDIANTO 7.125 40m SSB 06-Mei-2023 08:32:58 8A23DIK
134 YD1SJZ FRANSISCUS EKO SUDARYATMO 7.125 40m SSB 06-Mei-2023 08:33:26 8A23DIK
135 YD2VNF FA. TOTOK INDRIATMO 7.125 40m SSB 06-Mei-2023 08:34:43 8A23DIK
136 YG1ACY M HERMAN 7.125 40m SSB 06-Mei-2023 08:35:47 8A23DIK
137 YC1CYO IR. DADAN ALAMSYAH 7.125 40m SSB 06-Mei-2023 08:36:23 8A23DIK
138 YD1DOP ACHADIATH KUNRAD 7.125 40m SSB 06-Mei-2023 08:38:01 8A23DIK
139 YD1EAR ARKIE HASANDIE 7.125 40m SSB 06-Mei-2023 08:38:45 8A23DIK
140 YD1AGY WAHYU RAHADIANTO 7.125 40m SSB 06-Mei-2023 08:39:36 8A23DIK
141 YF3EOY IMAM ASRORI 7.125 40m SSB 06-Mei-2023 08:40:46 8A23DIK
142 YD9ATK MUSTAFFA, A.MD 7.125 40m SSB 06-Mei-2023 08:41:36 8A23DIK
143 YD1EOC TOTO SANTOSO 7.125 40m SSB 06-Mei-2023 08:42:20 8A23DIK
144 YB1GDL YUSUF ANAS, SE 7.125 40m SSB 06-Mei-2023 08:43:12 8A23DIK
145 YD3CLM WAHYU HIDAYAT 7.125 40m SSB 06-Mei-2023 08:44:01 8A23DIK
146 YC3GLL AGUS BUDI SUSILO.SH 7.125 40m SSB 06-Mei-2023 08:44:46 8A23DIK
147 YD1HAR HARIYANTO 7.125 40m SSB 06-Mei-2023 08:45:02 8A23DIK
148 YC3VOB MUDJI BEKTI, BA. 7.125 40m SSB 06-Mei-2023 08:45:51 8A23DIK
149 YC2CSG WIDIYANTO EDI MULYONO 7.125 40m SSB 06-Mei-2023 08:46:37 8A23DIK
150 YC2DMA L. SURYO SUHARTO 7.125 40m SSB 06-Mei-2023 08:47:40 8A23DIK