Reset
No Callsign Nama Freq Band Mode Date UTC Time Event Action
1 YD2ALR SAMSUDIN 7.1350 40m SSB 09-Apr-2022 06:54:37 SES8A1116MGL
2 YC9DLL SUMINAR 7.1350 40m SSB 09-Apr-2022 07:06:26 SES8A1116MGL
3 YF9EGU I WAYAN SUDRA ST 7.1350 40m SSB 09-Apr-2022 07:07:03 SES8A1116MGL
4 YC9CJ GEDE SUHARYAWAN MULIAWAN, SE 7.1350 40m SSB 09-Apr-2022 07:07:23 SES8A1116MGL
5 YC9BSP I PUTU SUKADANA 7.1350 40m SSB 09-Apr-2022 07:08:16 SES8A1116MGL
6 YF9FCO I PUTU KARIASA 7.1350 40m SSB 09-Apr-2022 07:09:42 SES8A1116MGL
7 YD9ATK MUSTAFFA, A.MD 7.1350 40m SSB 09-Apr-2022 07:10:45 SES8A1116MGL
8 YD9CAX I KETUT REDIASA 7.1350 40m SSB 09-Apr-2022 07:11:11 SES8A1116MGL
9 YC8CPU ANDI IRWAN 7.1350 40m SSB 09-Apr-2022 07:14:11 SES8A1116MGL
10 YD8DYX SUPARNO, BA 7.1350 40m SSB 09-Apr-2022 07:15:48 SES8A1116MGL
11 YC7OHT HARI TRILAKSANA ST 7.1350 40m SSB 09-Apr-2022 07:18:55 SES8A1116MGL
12 YD7ICF EKO PRAMONO 7.1350 40m SSB 09-Apr-2022 07:20:52 SES8A1116MGL
13 YD7KAV ABDUL RASID 7.1350 40m SSB 09-Apr-2022 07:21:30 SES8A1116MGL
14 YC6SUT MASUDY ZALUKHU 7.1350 40m SSB 09-Apr-2022 07:24:13 SES8A1116MGL
15 YB4WAM AHMAD DAWAMI SP 7.1350 40m SSB 09-Apr-2022 07:31:43 SES8A1116MGL
16 YB4SNK NIA KURNIATI 7.1350 40m SSB 09-Apr-2022 07:32:06 SES8A1116MGL
17 YB4VN H. IRWAN, ST, SIP, MM 7.1350 40m SSB 09-Apr-2022 07:32:50 SES8A1116MGL
18 YB4TM MATTAHAN DFM 7.1350 40m SSB 09-Apr-2022 07:33:05 SES8A1116MGL
19 YC4SIO ERWIN SETIAWAN 7.1350 40m SSB 09-Apr-2022 07:37:02 SES8A1116MGL
20 YC4SD HI.DARMAWANSYAH, SH 7.1350 40m SSB 09-Apr-2022 07:38:30 SES8A1116MGL
21 YC4FET EMRAN TAPIP 7.1350 40m SSB 09-Apr-2022 07:38:57 SES8A1116MGL
22 YC4LNB SITI ROCHANI 7.1350 40m SSB 09-Apr-2022 07:39:46 SES8A1116MGL
23 YC4PDT KAMBALI, SH 7.1350 40m SSB 09-Apr-2022 07:40:37 SES8A1116MGL
24 YC4GBF AHMAT KHOIRI 7.1350 40m SSB 09-Apr-2022 07:41:18 SES8A1116MGL
25 YF4FDB EDDY RACHMAN 7.1350 40m SSB 09-Apr-2022 07:43:21 SES8A1116MGL
26 YC4URY ROCHYAT 7.1350 40m SSB 09-Apr-2022 07:43:56 SES8A1116MGL
27 YC4LLX RUSDIANTO 7.1350 40m SSB 09-Apr-2022 07:44:28 SES8A1116MGL
28 YC4GAS SURYA WIJAYA 7.1350 40m SSB 09-Apr-2022 07:45:05 SES8A1116MGL
29 YC4HMJ MUJAMIK HARUN 7.1350 40m SSB 09-Apr-2022 07:45:47 SES8A1116MGL
30 YC4KIA AKA SUPARTA 7.1350 40m SSB 09-Apr-2022 07:47:31 SES8A1116MGL
31 YC4FLQ HARIS MUNANDAR 7.1350 40m SSB 09-Apr-2022 07:49:11 SES8A1116MGL
32 YC4LOY M. YUSUF 7.1350 40m SSB 09-Apr-2022 07:49:25 SES8A1116MGL
33 YG4SGB DENY IRAWAN 7.1350 40m SSB 09-Apr-2022 07:52:32 SES8A1116MGL
34 YD4XNS SUROSO 7.1350 40m SSB 09-Apr-2022 07:53:08 SES8A1116MGL
35 YD4FVP IBNU SULAIMAN 7.1350 40m SSB 09-Apr-2022 07:53:36 SES8A1116MGL
36 YD2BQV PANGGIH SUHARSO 7.1350 40m SSB 09-Apr-2022 07:54:04 SES8A1116MGL
37 YC9ENO I GEDE SANDI 7.1350 40m SSB 09-Apr-2022 07:54:04 SES8A1116MGL
38 YD4LLKD SUPRIYANTO 7.1350 40m SSB 09-Apr-2022 07:54:04 SES8A1116MGL
39 YD2BDR BAMBANG AGUS SETIAWAN 7.1350 40m SSB 09-Apr-2022 07:54:04 SES8A1116MGL
40 YD7LJY IHSAN WAHID 7.1350 40m SSB 09-Apr-2022 07:54:04 SES8A1116MGL
41 YC3BRP FLORENTIUS ARI WIBOWO, SE. AK 7.1350 40m SSB 09-Apr-2022 07:54:04 SES8A1116MGL
42 YD4SIX SUJARWO HS 7.1350 40m SSB 09-Apr-2022 07:55:47 SES8A1116MGL
43 YD4SAF MARGO WAHYONO 7.1350 40m SSB 09-Apr-2022 07:57:22 SES8A1116MGL
44 YD4FLR JHON HENDRI 7.1350 40m SSB 09-Apr-2022 07:57:50 SES8A1116MGL
45 YE3WIL AHMAD WILDAN 7.1350 40m SSB 09-Apr-2022 07:58:58 SES8A1116MGL
46 YB3IFD EKA WAHYUDIANTO 7.1350 40m SSB 09-Apr-2022 07:59:25 SES8A1116MGL
47 YB3FLC TOTOK SUBAGYO 7.1350 40m SSB 09-Apr-2022 07:59:43 SES8A1116MGL
48 YB3DNK STEVEN KARTA WIJAYA 7.1350 40m SSB 09-Apr-2022 08:00:13 SES8A1116MGL
49 YB3ATK ATIK SUTARTI 7.1350 40m SSB 09-Apr-2022 08:00:35 SES8A1116MGL
50 YF3CMQ PRAYITNO 7.1350 40m SSB 09-Apr-2022 08:04:05 SES8A1116MGL